Specifications
| Features | |
|---|---|
| Product colour | White, Black |
| Compliance certificates | RoHS |
| Power | |
|---|---|
| Input current | 3 A |
| Power consumption (max) | 200 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 34 kWh |
| Power consumption (typical) | 42.3 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1049154 |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency class (HDR) | G |
| Energy consumption (HDR) per 1000 hours | 36 kWh |
| Operational conditions | |
|---|---|
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
|---|---|
| Bezel width (side) | 1.1 cm |
| Bezel width (top) | 4.65 mm |
| Bezel width (bottom) | 2.06 cm |
| Width (with stand) | 815.2 mm |
| Depth (with stand) | 305.7 mm |
| Height (with stand) | 415.6 mm |
| Weight (with stand) | 9.88 kg |
| Width (without stand) | 815.2 mm |
| Depth (without stand) | 137.1 mm |
| Height (without stand) | 364.1 mm |
| Weight (without stand) | 6.92 kg |
| Packaging data | |
|---|---|
| Package weight | 15.9 kg |
| Packaging content | |
|---|---|
| DisplayPort cable length | 1.8 m |
| Cables included | DisplayPort, DisplayPort to Mini DisplayPort, HDMI, USB Type-A |
| Quick start guide | Yes |
| Stand included | Yes |
| HDMI cable length | 1.8 m |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
| Other features | |
|---|---|
| Heavy metals free | Hg (mercury) |
| Power supply type | Internal |
| Power management | Yes |
| Performance | |
|---|---|
| NVIDIA G-SYNC type | G-SYNC ULTIMATE |
| Low Blue Light technology | Yes |
| Smart modes | RPG, Sports |
| Plug and Play | Yes |
| NVIDIA G-SYNC | Yes |
| AMD FreeSync | Yes |
| Flicker-free technology | Yes |
| Design | |
|---|---|
| LED indicators | Yes |
| Detachable stand | Yes |
| Market positioning | Gaming |
| Front bezel colour | Black |
| Display | |
|---|---|
| Viewable size diagonal | 86.8 cm |
| Colour depth | 10 bit |
| sRGB coverage (typical) | 149% |
| Heat dissipation | 684 BTU/h |
| Heat dissipation (typical) | 144.67 BTU/h |
| Display diagonal | 86.8 cm (34.2") |
| Display resolution | 3440 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 21:9 |
| Display technology | OLED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 0.1 ms |
| Screen shape | Curved |
| Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 720 (HD 720), 1920 x 1080 (HD 1080), 2560 x 1440, 3440 x 1440 |
| Contrast ratio (typical) | 1000000:1 |
| Maximum refresh rate | 175 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Screen curvature rating | 1800R |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Pixel pitch | 0.23 x 0.23 mm |
| Viewable size, horizontal | 80 cm |
| Viewable size, vertical | 33.7 cm |
| Display diagonal (metric) | 86.82 cm |
| Colour gamut | 99.3% |
| Anti-glare screen | Yes |
| Pixel density | 110 ppi |
| Contrast ratio (dynamic) | 1000000:1 |
| DDC/CI | Yes |
| Colour gamut standard | DCI-P3 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Multimedia | |
|---|---|
| Built-in speaker(s) | No |
| Ports & interfaces | |
|---|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| Number of upstream ports | 1 |
| Audio output | Yes |
| Built-in USB hub | Yes |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| Headphone out | Yes |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| Wi-Fi | No |
| DisplayPort version | 1.4 |
| Ergonomics | |
|---|---|
| Pivot | No |
| Swivelling | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| Cable lock slot | Yes |
| On Screen Display (OSD) | Yes |
| Adjustable height (max) | 11 cm |
| Swivel angle range | -20 - 20° |
| Camera | |
|---|---|
| Built-in camera | No |
| Sustainability | |
|---|---|
| Doesn't contain | Arsenic |
| Sustainability certificates | ENERGY STAR |
| Others | |
|---|---|
| BlackFriday | ✅ |
Je dynamische Snippet wordt hier weergegeven...
Dit bericht wordt weergegeven omdat je niet zowel een filter als een sjabloon hebt opgegeven om te gebruiken.