Spécifications
| Features | |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| Product colour | Silver |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), VCCI, WEEE, cTUVus |
| Power | |
|---|---|
| Power consumption (max) | 160 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| Power consumption (typical) | 39 W |
| AC input voltage | 100 - 240 V |
| European Product Registry for Energy Labelling (EPREL) code | 360627 |
| AC input frequency | 50/60 Hz |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
|---|---|
| Width | 612.3 mm |
| Depth | 38.9 mm |
| Height | 356.1 mm |
| Weight | 6.2 kg |
| Width (with stand) | 612.3 mm |
| Depth (with stand) | 205 mm |
| Height (with stand) | 530.4 mm |
| Weight (with stand) | 6.2 kg |
| Width (without stand) | 612.3 mm |
| Depth (without stand) | 38.9 mm |
| Height (without stand) | 356.1 mm |
| Packaging data | |
|---|---|
| Package type | Box |
| Package width | 698 mm |
| Package depth | 423 mm |
| Package height | 163 mm |
| Package weight | 9.4 kg |
| Packaging content | |
|---|---|
| Cables included | AC, DisplayPort, USB Type-C to USB Type-C |
| Stand included | Yes |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
| Other features | |
|---|---|
| Power supply type | Internal |
| UNSPSC-code | 43211902 |
| Country of origin | China |
| Performance | |
|---|---|
| Low Blue Light technology | Yes |
| HP segment | Business |
| Flicker-free technology | Yes |
| Design | |
|---|---|
| Detachable stand | Yes |
| Market positioning | Business |
| Display | |
|---|---|
| Aspect ratio | 16:9 |
| Horizontal scan range | 30 - 90 kHz |
| Vertical scan range | 50 - 60 Hz |
| Colour depth | 8 bit |
| sRGB coverage (typical) | 99% |
| Display surface | Matt |
| Surface hardness | 3H |
| Display bezel technology | Micro-Edge |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 5 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 640 x 480 (VGA), 800 x 600 (SVGA) |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.233 x 0.233 mm |
| Display diagonal (metric) | 68.6 cm |
| Colour gamut | 99% |
| Anti-glare screen | Yes |
| Pixel density | 109 ppi |
| Contrast ratio (dynamic) | 10000000:1 |
| Colour gamut standard | sRGB |
| Multimedia | |
|---|---|
| Built-in speaker(s) | No |
| Ports & interfaces | |
|---|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| USB upstream port type | USB Type-C |
| USB Type-C downstream ports quantity | 1 |
| Built-in USB hub | Yes |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| DisplayPort version | 1.4 |
| Ergonomics | |
|---|---|
| Pivot | Yes |
| Swivelling | Yes |
| Pivot angle | 0 - 90° |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Cable lock slot | Yes |
| On Screen Display (OSD) | Yes |
| Adjustable height (max) | 15 cm |
| Swivel angle range | -45 - 45° |
| Camera | |
|---|---|
| Built-in camera | No |
| Sustainability | |
|---|---|
| Sustainability compliance | Yes |
| Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
| Sustainability certificates | ENERGY STAR |
| Carbon footprint | |
|---|---|
| Total carbon footprint (kg of CO2e) | 270 |
| Carbon emissions, manufacturing (kg of CO2e) | 153 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 116 |
| Brand-specific features | |
|---|---|
| HP GTIN (EAN/UPC) | 195122252427 |
| Autres | |
|---|---|
| BlackFriday | ✅ |
Je dynamische Snippet wordt hier weergegeven...
Dit bericht wordt weergegeven omdat je niet zowel een filter als een sjabloon hebt opgegeven om te gebruiken.

















