Description
Améliorez votre expérience informatique avec les séries de cartes mères renommées de GIGABYTE : AORUS, AERO et GIGABYTE. Dotées de designs innovants et de fonctionnalités avancées, ces cartes offrent des performances et une fiabilité exceptionnelles. Que vous soyez un joueur, un créateur de contenu ou un professionnel, nos séries répondent à vos besoins, en garantissant une qualité sans compromis et une technologie de pointe.
Spécifications
| Memory | |
|---|---|
| Supported memory types | DDR5-SDRAM |
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| ECC сompatibility | Non-ECC |
| Supported memory clock speeds | 4000,4800,5300,5400,5600,5800,6000,6200,6400,6600,6800,7000,7200,7400,7600,7800 MHz |
| Supported memory clock speed (max) | 7800 MHz |
| Supported memory module capacities | 1GB, 2GB, 4GB, 8GB, 12GB, 16GB, 32GB, 48GB |
| Unbuffered memory | Yes |
| Maximum internal memory | 256 GB |
| Features | |
|---|---|
| Audio output channels | 7.1 channels |
| PC health monitoring | Fan, Temperature, Voltage, Water cooling |
| Motherboard form factor | micro ATX |
| Motherboard chipset family | Intel |
| Power source type | ATX |
| Product colour | Black |
| Component for | PC |
| Windows operating systems supported | Windows 10, Windows 11 |
| Weight & dimensions | |
|---|---|
| Width | 244 mm |
| Depth | 244 mm |
| Height | 35 mm |
| Packaging data | |
|---|---|
| Bundled software | Norton Internet Security |
| Package width | 270 mm |
| Package depth | 268 mm |
| Package height | 68 mm |
| Package weight | 1.77 kg |
| Packaging content | |
|---|---|
| Cables included | SATA |
| Logistics data | |
|---|---|
| Products per shipping (inner) case | 1 pc(s) |
| Other features | |
|---|---|
| Warranty period | 3 year(s) |
| Country of origin | China |
| Battery type | CR2032 |
| Batteries included | Yes |
| Performance | |
|---|---|
| DirectX version | 12.0 |
| Motherboard chipset | Intel B760 Express |
| Ports & interfaces | |
|---|---|
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| HDCP | Yes |
| Wi-Fi | Yes |
| Microphone in | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Processor | |
|---|---|
| Parallel processing technology support | CrossFireX |
| Processor socket | LGA 1700 |
| Compatible processor series | Intel® Celeron®, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9, Intel® Pentium® Gold |
| Supported processor sockets | LGA 1700 |
| Maximum resolution | 4096 x 2304 pixels |
| Processor manufacturer | Intel |
| Network | |
|---|---|
| Ethernet interface type | 2.5 Gigabit Ethernet, 5 Gigabit Ethernet |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Battery | |
|---|---|
| Lithium weight per battery | 0.07 g |
| Number of battery cells | 1 |
| Battery weight | 3 g |
| Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
| Storage controllers | |
|---|---|
| Supported storage drive types | HDD & SSD |
| Supported storage drive interfaces | M.2, SATA III |
| Number of HDDs supported | 4 |
| Number of storage drives supported | 6 |
| RAID support | Yes |
| RAID levels | 0, 1, 5, 10 |
| Internal I/O | |
|---|---|
| USB 2.0 connectors | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| Number of SATA III connectors | 4 |
| Front panel audio connector | Yes |
| Front panel connector | Yes |
| ATX Power connector (24-pin) | Yes |
| CPU fan connector | Yes |
| Number of chassis fan connectors | 3 |
| Peripheral (Molex) power connectors (4-pin) | 1 |
| EPS power connector (8-pin) | Yes |
| TPM connector | Yes |
| RGB LED pin header | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
| Total number of SATA connectors | 4 |
| S/PDIF out connector | Yes |
| Thunderbolt headers | 2 |
| Rear panel I/O ports | |
|---|---|
| USB 2.0 ports quantity | 4 |
| WiFi-AP antenna jack | 2 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Expansion slots | |
|---|---|
| Number of M.2 (M) slots | 2 |
| 1st M.2 largest key size | 2280 |
| 1st M.2 highest PCI Express generation | 4.0 |
| 2nd M.2 largest key size | 22110 |
| 2nd M.2 highest PCI Express generation | 4.0 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| BIOS | |
|---|---|
| BIOS type | UEFI AMI |
| BIOS memory size | 256 Mbit |
| ACPI version | 5.0 |
| Clear CMOS jumper | Yes |
| Desktop Management Interface (DMI) version | 2.7 |
| System Management BIOS (SMBIOS) version | 2.7 |
Je dynamische Snippet wordt hier weergegeven...
Dit bericht wordt weergegeven omdat je niet zowel een filter als een sjabloon hebt opgegeven om te gebruiken.









