Description
Améliorez votre expérience informatique avec les séries de cartes mères renommées de GIGABYTE : AORUS, AERO et GIGABYTE. Dotées de designs innovants et de fonctionnalités avancées, ces cartes offrent des performances et une fiabilité exceptionnelles. Que vous soyez un joueur, un créateur de contenu ou un professionnel, nos séries répondent à vos besoins, en garantissant une qualité sans compromis et une technologie de pointe.
Spécifications
| Memory | |
|---|---|
| Supported memory types | DDR5-SDRAM |
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Memory channels | Dual-channel |
| ECC сompatibility | ECC & Non-ECC |
| Supported memory clock speeds | 7600,7400,7200,4000,4800,5200,5400,5600,5800,6000,6200,6400,6600,6800,7000 MHz |
| Supported memory clock speed (max) | 7600 MHz |
| Unbuffered memory | Yes |
| Maximum internal memory | 192 GB |
| Features | |
|---|---|
| Audio output channels | 7.1 channels |
| PC health monitoring | Fan, Temperature, Voltage, Water cooling |
| Motherboard form factor | ATX |
| Motherboard chipset family | Intel |
| Product colour | Black |
| Component for | PC |
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
| Weight & dimensions | |
|---|---|
| Width | 305 mm |
| Depth | 244 mm |
| Height | 35 mm |
| Packaging data | |
|---|---|
| Bundled software | Norton Internet Security |
| Package width | 335 mm |
| Package depth | 270 mm |
| Package height | 80 mm |
| Package weight | 2.32 kg |
| Packaging content | |
|---|---|
| Cables included | SATA |
| Logistics data | |
|---|---|
| Products per shipping (inner) case | 1 pc(s) |
| Other features | |
|---|---|
| Warranty period | 3 year(s) |
| Country of origin | China |
| Battery type | CR2032 |
| Batteries included | Yes |
| Performance | |
|---|---|
| DirectX version | 12.0 |
| Motherboard chipset | Intel Z790 |
| Ports & interfaces | |
|---|---|
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 2 |
| HDCP | Yes |
| Wi-Fi | Yes |
| Microphone in | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPort version | 1.2 |
| Processor | |
|---|---|
| Parallel processing technology support | Crossfire |
| Processor socket | LGA 1700 |
| Compatible processor series | Intel® Celeron®, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9, Intel® Pentium® Gold |
| Supported processor sockets | LGA 1700 |
| Maximum internal memory supported by processor | 192 GB |
| Maximum resolution | 4096 x 2304 pixels |
| Processor manufacturer | Intel |
| Graphics | |
|---|---|
| On-board graphics card | No |
| Network | |
|---|---|
| Ethernet interface type | 2.5 Gigabit Ethernet |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Battery | |
|---|---|
| Lithium weight per battery | 0.07 g |
| Number of battery cells | 1 |
| Battery weight | 3 g |
| Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
| Storage controllers | |
|---|---|
| Supported storage drive types | HDD & SSD |
| Supported storage drive interfaces | M.2, PCI Express 4.0, SATA III |
| Number of HDDs supported | 6 |
| Number of storage drives supported | 10 |
| RAID support | Yes |
| RAID levels | 0, 1, 5, 10 |
| Internal I/O | |
|---|---|
| USB 2.0 connectors | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| Number of SATA III connectors | 6 |
| Front panel audio connector | Yes |
| Front panel connector | Yes |
| ATX Power connector (24-pin) | Yes |
| CPU fan connector | Yes |
| EPS power connector (8-pin) | Yes |
| TPM connector | Yes |
| 12V power connector | Yes |
| RGB LED pin header | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
| Total number of SATA connectors | 6 |
| Thunderbolt headers | 2 |
| Rear panel I/O ports | |
|---|---|
| USB 2.0 ports quantity | 4 |
| WiFi-AP antenna jack | 2 |
| S/PDIF out port | Yes |
| USB connector type | USB Type-A, USB Type-C |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Expansion slots | |
|---|---|
| Number of M.2 (M) slots | 4 |
| PCI Express x16 slots | 3 |
| BIOS | |
|---|---|
| BIOS type | UEFI AMI |
| BIOS memory size | 256 Mbit |
| ACPI version | 5.0 |
| Clear CMOS jumper | Yes |
| Clear CMOS button | Yes |
| Desktop Management Interface (DMI) version | 2.7 |
| System Management BIOS (SMBIOS) version | 2.7 |
Je dynamische Snippet wordt hier weergegeven...
Dit bericht wordt weergegeven omdat je niet zowel een filter als een sjabloon hebt opgegeven om te gebruiken.









